loading
Accessoyies Of Rotary Table
TIGER
Accessoyies Of Rotary Table
Dividing Plate set includes index plate, crankhandle ,3 pcs screw ,sector,and U-washer.
Technical Parameter
MODEL NO | USED FRO MODEL |
F-3" | HV-3, TSK3 |
F-3" | HV 4, TSK4 |
F-4" | HV-5, TSK5 |
F-5" | HV-6, TSK6, TS160 |
F-6" | HV-8, TSK-8, TS200 |
F-8" | HV-10, TSK250, TS250 |
F-10" | HV-12, TS320, TSK320 |
F-12" | HV14 |
F-14" | HV-16, TSK400, Ts400 |
Model No. | Max | Min | Used for Model |
TS-O | 90 3.54 | 42 1.65 | HV-3 HV-4 HV-5 |
TS-1 | 131 5.15 | 97 3.81 | HV6、 CC-6、 CS-6 |
TS-2 | 210 8.26 | 130 5.12 | HV8、10、12、CC-8、CS-8 |
TS-3 | 300 11.81 | 210 8.27 | HV-14、HV-16 |
MODEL | Used of Model |
DP-1 | HV-3,HV-4,HV-5,HV-6,TS160, |
Number of the holes of Dividing Plates |
A-Plate 15,16,17,18,19,20 |
B-Plate21,23. 27,29,31. 33 |
A-Plate 37, 39, 41,43,47,49 |
MODEL | Used of Model |
DP-2 | HV8, 10, 12, 14/TS200,TS250,TS320,TS400 |
Number of the holes of Dividing Plates | |
A-Plate | 26,30.34.38,41,44,47.51,57 |
A-Plate | 28,32,37,39,43,46.49,53,59 |
B-Plate | 61,67,71, 77,81,87,91,97 |
B-Plate | 63,69,73,79,83,89,93,99 |